| Nokia 7610 Supernova CHARACTERISTICS | |
| General | Network | GSM900 / GSM1800 / GSM1900 / GSM850 |
| Introduced | 2008 Q2 | |
| Status | Coming soon | |
| Form factor | Slider | |
| Antenna | Internal | |
| SAR Value | 0.54 W/Kg | |
| Size | Weight | 99 g (including battery) |
| Dimensions | 98 x 48 x 15 mm | |
| Display | Type | Graphical |
| Colours | TFT, 16.7M colors | |
| Size | 320 x 240 pixels | |
| | - Five-way Navi Key | |
| Memory | Outgoing Calls | 30 |
| Received Calls | 30 | |
| Lost Calls | 30 | |
| Shared Memory | 64 MB | |
| | - microSD memory card, up to 2 GB (512 MB microSD card included) | |
| Ringtones | Polyphonic | Yes, 64 voices |
| | - Video, MP3, AAC, eAAC+ | |
| Networking | GPRS | Yes, Class 32, 100 kbps |
| Modem | Yes, EDGE, Class 32, 296 kbps | |
| USB | Yes | |
| Bluetooth | Yes, 2.0 | |
| WAP | Yes | |
| Browser | Yes, WAP 2.0/xHTML | |
| Email Client | Yes | |
| | - HSCSD as data modem (up to 28.8 kbps) - Symbian Series 40 3rd Edition UI - Nokia Audio Xpress messaging - Instant messaging with presence | |
| Features | Vibration | Yes |
| SMS | Send / Receive | |
| MMS | Send / Receive | |
| Camera | Yes, 3.2 MP, 2048x1536 pixels, dual flash, autofocus, CIF and VGA video recording (15fps), 8x digital zoom | |
| Java | Yes | |
| Changeable Games | Yes | |
| Games | Yes | |
| Clock | Yes | |
| Alarm | Yes | |
| Calculator | Yes | |
| To-Do List | Yes | |
| Voice Dialing | Yes | |
| Voice Memo | Yes | |
| T9 | Yes | |
| Handsfree | Yes | |
| Changeable Faces | Yes | |
| FM Radio | Yes | |
| | - 2.5 mm AV connector - TV out - Music player (MP3, AAC, and eAAC+) - Theme Colouriser - Yahoo! Go | |
| Standard Battery | Type | Li-Ion |
| Amperage | 860 mAh | |
| Standby Time | 300 hours | |
| Talk Time | 5 hours 40 minutes | |
No comments:
Post a Comment