

| General | Network | GSM900 / GSM1800 / GSM1900 / GSM850 / HSDPA |
| Introduced | 2008 Q3 | |
| Status | Coming soon | |
| Form factor | Slider | |
| Antenna | Internal | |
| Size | Dimensions | 106.5 x 53.9 x 17.2 mm |
| Display | Type | Graphical |
| Colours | TFT, 16M colors | |
| Size | 240 x 320 pixels | |
| | - Accelerometer sensor for auto-rotate - Optical Mouse | |
| Memory | | - 8/16 GB internal memory - 128 MB RAM - microSD (TransFlash), up to 8GB |
| Ringtones | Polyphonic | Yes |
| | - MP3 | |
| Networking | GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Modem | Yes, EDGE, Class 10, 236.8 kbps | |
| 3G | Yes, HSDPA 7.2 Mbps | |
| WLAN | Yes, Wi-Fi 802.11 b/g, DLNA | |
| USB | Yes, 2.0 | |
| Bluetooth | Yes, 2.0 with A2DP | |
| WAP | Yes | |
| Browser | Yes, WAP 2.0/xHTML, HTML | |
| Email Client | Yes | |
| | - Symbian OS v9.3, Series 60 rel. 3.2 - Instant Messaging - Push Email | |
| Features | Vibration | Yes |
| SMS | Send / Receive | |
| MMS | Send / Receive | |
| Camera | Yes, 8 MP, 3264x2448 pixels, autofocus, image stabiliser, video(VGA@30fps, QVGA@120fps), flash; secondary videocall camera | |
| Java | Yes | |
| Changeable Games | Yes | |
| Games | Yes (2): FIFA 2008, Asphalt | |
| Clock | Yes | |
| Alarm | Yes | |
| Calculator | Yes | |
| To-Do List | Yes | |
| Voice Dialing | Yes | |
| Voice Memo | Yes | |
| T9 | Yes | |
| Handsfree | Yes | |
| FM Radio | Yes | |
| | - Built-in GPS receiver - A-GPS function - Camera images geo-tagging - Smart reader, auto-panorama shot, smile shot, blink shot - DivX/H.263/H.264/WMV/MP4 player - Video editing - MP3/eAAC+/WMA/AMR/RealAudio player - 3.5 mm audio output jack - Organizer | |
| Standard Battery | Type | Li-Ion |
| Amperage | 1200 mAh | |
| Standby Time | 310 hours | |
| Talk Time | 8 hours 30 minutes | |
No comments:
Post a Comment