| Samsung F480 (Tocco) CHARACTERISTICS | |
| General | Network | GSM900 / GSM1800 / GSM1900 / HSDPA |
| Introduced | 2008 Q1 | |
| Status | Available | |
| Form factor | Block | |
| Antenna | Internal | |
| SAR Value | 0.898 W/Kg | |
| Size | Weight | 101 g (including battery) |
| Dimensions | 98.4 x 55 x 11.5 mm | |
| Display | Type | Graphical |
| Colours | TFT touchscreen, 262K colors | |
| Size | 240 x 320 pixels | |
| Memory | Numbers | 1000 |
| Outgoing Calls | 30 | |
| Received Calls | 30 | |
| Lost Calls | 30 | |
| - Photocall - microSD (TransFlash) | ||
| Ringtones | Polyphonic | Yes |
| - MP3 | ||
| Networking | GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| Modem | Yes, EDGE, Class 12 | |
| 3G | Yes, HSDPA 7.2 Mbps | |
| USB | Yes | |
| Bluetooth | Yes, 2.0 with A2DP | |
| WAP | Yes | |
| Browser | Yes, WAP 2.0/xHTML, HTML | |
| Email Client | Yes | |
| - Instant Messaging | ||
| Features | Vibration | Yes |
| SMS | Send / Receive | |
| MMS | Send / Receive | |
| Camera | Yes, 5 MP, 2592x1944 pixels, autofocus, video, flash | |
| Java | Yes | |
| Changeable Games | Yes | |
| Games | Yes | |
| Clock | Yes | |
| Alarm | Yes | |
| Calculator | Yes | |
| T9 | Yes | |
| Handsfree | Yes | |
| - H.264/H.263/MPEG4 player - MP3/AAC/AAC+ player - Organiser - Document viewer | ||
| Standard Battery | Type | Li-Ion |
| Amperage | 1000 mAh | |
| Standby Time | 250 hours | |
| Talk Time | 3 hours | |
No comments:
Post a Comment